₹ 105000 / Piece Get Latest Price
| Color | Gold |
| Material | Stainless Steel |
| Usage/Application | Hotel / Banquet / Catering |
| I Deal In | New Only |
| Led Lighting | Yes |
| Country of Origin | Made in India |
₹ 690 / Piece Get Latest Price
| Material | Melamine |
| Color | White |
| Size | Medium |
| Shape | Oval |
| Usage/Application | Catering |
| Pattern | Printed |
| Country of Origin | Made in India |
Size : 21x10.5"
Colors : RED, WHITE, CLEAR, BLACK, TR BLUE
₹ 12010 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hotel/Banquet/Catering |
| Color | Rose Gold |
| No. Of Shelves | 2 Shelves |
| Storage Details | Open Storage |
| Country of Origin | Made in India |
₹ 15050 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Party |
| Equipment Type | Chafing Dishes |
₹ 1780 / Piece Get Latest Price
| Capacity | 5 Litre |
| Material | Stainless Steel |
₹ 2920 / Piece Get Latest Price
| Material | Stainless Steel |
₹ 38630 / Piece Get Latest Price
| Frame material | Stainless Steel |
| Seat Material | Fabric |
| Primary Color | Rose Gold |
| Usage/Application | Hotel / Banquet / Catering |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Anupam Royals |
| Sofa Legs Material | Stainless steel |
| Country of Origin | Made in India |
₹ 37775 / Piece Get Latest Price
| Primary Material | Stainless Steel |
| Shape | Rectangular |
| Table Top Material | Marble Top |
| Usage/Application | Hotel |
| Foldability | Non Foldable |
| Set Contains | Table |
| Model Name/Number | Lilly Coffee Table Marble Top AN-ST-RG-059 |
| Country of Origin | Made in India |
₹ 25750 / Piece Get Latest Price
| Frame material | Stainless Steel |
| Seat Material | Fabric |
| Primary Color | Rose Gold |
| Usage/Application | Hotel / Banquet / Catering |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Anupam Royals |
| Sofa Legs Material | Stainless steel |
| Wheels Included | No |
| Country of Origin | Made in India |
₹ 19315 / Piece Get Latest Price
| Frame material | Stainless Steel |
| Seat Material | Fabric |
| Primary Color | Rose Gold |
| Usage/Application | Hotel / Banquet / Catering |
| Appearance | Modern |
| Brand | Anupam Royals |
| Sofa Legs Material | Stainless steel |
| Wheels Included | No |
| Country of Origin | Made in India |
₹ 34200 / Piece Get Latest Price
| Table Top Material | Wooden Top |
| Shape | Round |
| Color | Golden |
| Appearance | Antique |
| Foldability | Non Foldable |
| Set Contains | Table |
| Model Name/Number | String Round Table Wooden Top AN-WT-GL-031 |
| Country of Origin | Made in India |
| Primary Material | Stainless Steel |
₹ 28720 / Piece Get Latest Price
| Frame Material | Steel |
| Material | Stainless Steel |
| Color | Rose Gold |
| Brand | Anupam Royals |
| Model Number | AN-ST-RG-058 |
| Country of Origin | Made in India |
₹ 37000 / Piece Get Latest Price
| Material | Metal |
| Product Code | AN-ST-RG-052 |
| Model Number | AN-ST-RG-052 |
| Table Top | Marble |
| Application Use | Hotel / Banquet / Catering |
| Country of Origin | Made in India |
₹ 35095 / Piece Get Latest Price
| Material | Metal |
| Color | Rose Gold |
| Product Code | AN-ST-RG-057 |
| Brand | Anupam Royals |
| Model Number | AN-ST-RG-057 |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Material | Metal |
| Color | Rose Gold |
| Brand | Anupam Royals |
| Model Number | AN-ST-RG-055 |
| Table Top | Marble |
| Country of Origin | Made in India |
₹ 35095 / Piece Get Latest Price
| Material | Metal |
| Brand | Anupam Royals |
| Model Number | AN-ST-GL-050 |
| Table Top | Marble |
| Country of Origin | Made in India |
₹ 27500 / Piece Get Latest Price
| Primary Material | Stainless Steel |
| Shape | Rectangular |
| Table Top Material | Marble Top |
| Color | Golden |
| Brand | Anupam Royals |
| Set Contains | Table |
| Model Name/Number | AN-ST-GL-041 |
| Country of Origin | Made in India |
₹ 2009 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 6.5 Ltr. |
| Country of Origin | Made in India |
2/1-20 MM DEEP
Dimensions (mm) :- 650 X 530 X 20
Capacity :- 6.5 Ltr.
₹ 2184 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 17 Ltr. |
| Country of Origin | Made in India |
2/3-200 MM DEEP
Dimensions (mm) :- 354 X 325 X 200
Capacity :- 17 Ltr.
₹ 1218 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 9.5 Ltr. |
| Country of Origin | Made in India |
1/1-65 MM DEEP
Dimensions (mm) :- 530 X 325 X 65
Capacity :- 9.5 Ltr.
₹ 574 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 0.70 Ltr. |
| Country of Origin | Made in India |
1/9-100 MM DEEP
Dimensions (mm) :- 176 X 108 X 100
Capacity :- 0.70 Ltr.
₹ 662 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 1.75 Ltr. |
| Country of Origin | Made in India |
2/3-20 MM DEEP
Dimensions (mm) :- 354 X 325 X 20
Capacity :- 1.75 Ltr.
₹ 6321 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 58 Ltr. |
| Country of Origin | Made in India |
2/1-200 MM DEEP
Dimensions (mm) :- 650 X 530 X 200
Capacity :- 58 Ltr.
₹ 1096 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 5.8 Ltr. |
| Country of Origin | Made in India |
2/3-65 MM DEEP
Dimensions (mm) :- 354 X 325 X 65
Capacity :- 5.8 Ltr.
₹ 280 / Piece Get Latest Price
| No. of Compartments | 3 |
| Type | Compartment Tray |
| Shape | Rectangle |
| Material | Melamine |
| Usage/Application | Catering |
| Color | Black |
| Pattern | Plain |
| Country of Origin | Made in India |
Dimensions : 9x9"
Colors : RED, WHITE, MILKY, BLACK
₹ 2093 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 13 Ltr. |
| Country of Origin | Made in India |
10/20-150 MM DEEP
Dimensions (mm) :- 255 X 510 X 150
Capacity :- 13 Ltr.
₹ 1624 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 13 Ltr. |
| Country of Origin | Made in India |
2/3-150 MM DEEP
Dimensions (mm) :- 354 X 325 X 150
Capacity :- 13 Ltr.
₹ 865 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 3.75 Ltr. |
| Country of Origin | Made in India |
2/3-40 MM DEEP
Dimensions (mm) :- 354 X 325 X 40
Capacity :- 3.75 Ltr.
₹ 2433 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 28 Ltr. |
| Country of Origin | Made in India |
1/1-200 MM DEEP
Dimensions (mm) :- 530 X 325 X 200
Capacity :- 28 Ltr.
₹ 1505 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 12.5 Ltr. |
| Country of Origin | Made in India |
1/1-100 MM DEEP
Dimensions (mm) :- 530 X 325 X 100
Capacity :- 12.5 Ltr.
₹ 1120 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 5.6 Ltr. |
| Country of Origin | Made in India |
1/1-40 MM DEEP
Dimensions (mm) :- 530 X 325 X 40
Capacity :- 5.6 Ltr.
₹ 987 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 2.5 Ltr. |
| Country of Origin | Made in India |
1/1-20 MM DEEP
Dimensions (mm) :- 530 X 325 X 20
Capacity :- 2.5 Ltr.
₹ 3301 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 19 Ltr. |
| Country of Origin | Made in India |
2/1-65 MM DEEP
Dimensions (mm) :- 650 X 530 X 65
Capacity :- 19 Ltr.
₹ 133 / Piece Get Latest Price
| Material | Polycarbonate |
| Capacity | 300 mL |
| Color | Transparent |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Seat Material | Velvet |
| Primary Color | Gold, Rose Gold, Silver |
| Usage/Application | Banquet / Hotel |
| Frame material | Stainless Steel |
| Brand | Anupam Royals |
| Sofa Legs Material | Stainless steel |
| Country of Origin | Made in India |
₹ 473 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 1.5 Ltr. |
| Country of Origin | Made in India |
10/10-20 MM DEEP
Dimensions (mm) :- 255 X 255 X 20
Capacity :- 1.5 Ltr.
₹ 476 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 1 Ltr. |
| Country of Origin | Made in India |
1/6-65 MM DEEP
Dimensions (mm) :- 176 X 162 X 65
Capacity :- 1 Ltr.
₹ 805 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 2.2 Ltr. |
| Country of Origin | Made in India |
1/6-150 MM DEEP
Dimensions (mm) :- 176 X 162 X 150
Capacity :- 2.2 Ltr.
₹ 452 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 0.5 Ltr. |
| Country of Origin | Made in India |
1/9-65 MM DEEP
Dimensions (mm) :- 176 X 108 X 65
Capacity :- 0.5 Ltr.
₹ 1169 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 5.5 Ltr. |
| Country of Origin | Made in India |
1/3-150 MM DEEP
Dimensions (mm) :- 325 X 176 X 150
Capacity :- 5.5 Ltr.
Anupam (Manager)
Anupam Industries
B-12, Phase 1, Mayapuri Industrial Area
New Delhi - 110064, Delhi, India